PRICE IN PAKISTAN | Rs 207,999 ($735) |
PriceOye Sale | Rs 140,999 ($498) |
Release Date | 10 Sept 2019 |
Status | Available |
OS | IOS 13 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 189 g |
Dimensions | 150.9 x 75.7 x 8.3 mm |
Colors | Black, Green, Yellow, Purple, Red, White |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Chipset | Apple A13 Bionic (7 nm+) |
GPU | Apple GPU (4-core graphics) |
Screen | Liquid Retina IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch (6.1 Inches) |
Resolution | 828 x 1792 Pixels (~324 PPI) |
Protection | Scratch-resistant glass |
Extra Features | 625 nits, Dolby Vision, HDR10, True-tone, Wide color gamut, 120 Hz touch-sensing |
Main | Dual Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55", PDAF, OIS + 12 MP, (ultrawide), Quad-LED dual-tone flash |
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) |
Front | Dual 12 MP TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
Internal Memory | 64GB/128GB/256GB |
RAM | 4 GB |
Card Slot | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | 2.0, proprietary reversible connector |
Radio | No |
NFC | Yes |
Sensors | Accelerometer, Barometer, Three-axis gyro, Ambient Light Sensor, Proximity sensor, Motion coprocessor and Backside Illumination |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | Yes |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Dolby Atmos, Dolby Digital Plus, Front/back glass + aluminum frame (7000 series), Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor |
Battery Capacity | (Li-ion Non removable), 3110 mAh |
Charging Type | Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging |
The overall rating is based on review by our experts
Table of Contents
ToggleThe Apple iPhone 11 continues to be one of the most popular mobile phones in Pakistan, offering an ideal combination of high-end specs, premium Apple build quality, and outstanding value. If you’re searching for the best price in Pakistan for the iPhone 11, this detailed guide breaks down everything you need to know—from specifications, PTA approval, storage variants, and current market rates in cities like Karachi, Lahore, Islamabad, and beyond. Whether you’re looking to buy Apple iPhone 11 non-PTA or PTA approved, this article ensures you find the lowest price and the best quality available today.
The iPhone 11 remains one of the most beloved models in the Apple lineup due to its balance of performance, design, and affordability. Built around the powerful A13 Bionic chip, the Apple iPhone 11 delivers impressive speed, long-lasting battery life, and excellent camera capabilities, making it a top pick among mobile phones in Pakistan.
Its sleek design, robust iOS ecosystem, and 12MP dual camera system with ultra wide lens are standout features that appeal to both casual users and tech enthusiasts. Combined with the liquid retina LCD, the iPhone 11’s vibrant display and color accuracy add to its appeal.
As of 2025, the iPhone 11 price in Pakistan varies based on factors like storage, PTA approval status, and condition (new vs used). Below is a general pricing range:
Keep in mind, prices vary by seller and city. Always verify from trusted platforms like WhatMobile, PriceOye, and OLX.
The Apple iPhone 11 packs remarkable hardware and software specs that rival newer devices:
The specification makes it ideal for gaming, photography, and multimedia, offering smooth performance without lag.
Understanding storage is key when picking the right Apple iPhone 11 model:
Each model comes with 4GB RAM, ensuring smooth multitasking. Gamers and content creators often prefer the 256GB version for its ample space.
In Pakistan, phones must be registered with the Pakistan Telecommunication Authority (PTA) for full network functionality:
If you’re opting for a non-PTA iPhone 11, factor in the extra Rs. 70,000–Rs. 85,000 for PTA tax or choose to use it only on WiFi. Non-PTA models are popular for media use or second phones.
In cities like Karachi, Lahore, Islamabad, and Rawalpindi, the Apple iPhone 11 is widely available in excellent condition both new and used. Trusted platforms include:
Physical stores in Peshawar and Lahore also offer in-store purchase with hands-on device inspection.
Here’s a quick look at the price in Pakistan for different iPhone 11 models:
Model | PTA Approved | Non-PTA | Cities |
---|---|---|---|
iPhone 11 64GB | Rs. 138,000 | Rs. 105,000 | Karachi, Lahore |
iPhone 11 128GB | Rs. 148,000 | Rs. 112,000 | Islamabad, Peshawar |
iPhone 11 256GB | Rs. 162,000 | Rs. 120,000 | Rawalpindi |
Prices may change based on promotions and seller location. Always check multiple listings to find the best iPhone 11 deals.
While the iPhone 12 Pro and iPhone 11 Pro Max offer OLED and super retina XDR OLED displays, the iPhone 11 still delivers:
For users focused on value without compromising performance, the Apple iPhone 11 remains a smart buy.
Every box typically includes:
Third-party dealers also offer additional accessories like screen protectors and cases bundled with the mobile phone.
To find the best, always compare across:
Use filters for PTA approved, storage size like 128GB, or color preferences. Look for terms like lowest price, warranty, and battery health in listings for used models.
Next:
Disclaimer. Mobile Prices are updated daily from local Mobile shops & Mobile dealers but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices.